5G SIM WiFi Router EL120
$425.00 Original price was: $425.00.$405.00Current price is: $405.00.
EL120 5G SIM Wifi Router
● EL120 is an IoT wireless communication router. It plays the role of transmitting wireless long-distance data through public networks in IoT-applied solutions and other smart interactive scenarios.
●EL120 router adopts industrial-grade designs, including an industrial 32-bit processor and wireless module, and with a watchdog system, which makes it suitable for industrial use and capable of keeping its stable operation even in harsh environments.
● With standard ports including RS232 and RS485, the EL120 router has the capacity to connect different devices simultaneously for wireless data transmission.
● The EL120 router has been widely used in the M2M field of the IoT industry chain, such as smart grids, smart cities, transportation, and environmental protection, etc.
- Description
- Reviews (0)
Description
Description
EL120 5G SIM Wifi Router
● EL120 is an IoT wireless communication router. It plays the role of transmitting wireless long-distance data through public networks in IoT-applied solutions and other smart interactive scenarios.
● EL120 router adopts industrial-grade designs, including an industrial 32-bit processor and wireless module, and with a watchdog system, which makes it suitable for industrial use and capable of keeping its stable operation even in harsh environments.
● With standard ports including RS232 and RS485, the EL120 router has the capacity to connect different devices simultaneously for wireless data transmission.
● The EL120 router has been widely used in the M2M field of the IoT industry chain, such as smart grids, smart cities, transportation, and environmental protection, etc.
Project | Content |
Wireless | Industrial wireless module |
Frequency | 5G NR: n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 LTE:B1/B2/B3/B4(66)/B5(18/19/26)/B7/B8/B12(17)/B13/B14/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/ B46/ B48/B71 Remarks: Different modules support different network standards |
Bandwidth | 5G NR:DL 3.4Gbps,UL 350Mbps LTE Cat20:DL 2.0Gbps,UL 150Mbps HSPA+:DL 42Mpbs,UL5.76Mbps |
Power | <23dBm |
Sensitive | <-97dBm |
Project | Content |
Frequency | IEEE802.11b/g/n,2.4G,AP mode,Station mode(option) IEEE802.11ac,5.8G,AP mode,Station mode(option) |
Bandwidth | IEEE802.11b/g:54Mbps IEEE802.11n:300Mbps IEEE802.11ac:866Mbps |
Encryption | WEP、WPA、WPA2 |
Power | 26dBm(11b),21dBm(11ac/MCS7/HT40),20dBm(11ac/MCS9/HT80) |
Sensitive | <-72dBm@54Mpbs |
Project | Content |
CPU | Industrial 32 bit processor |
FLASH | Nor flash 16MB,nand flash 128MB |
DDR3 | 512MB |
Project | Content |
WAN | 1*10/100/1000M Ethernet (RJ45), Auto MDI/MDIX,Built-in 1.5KV electromagnetic isolation protection Remarks: Can be used as LAN port |
LAN | 1*10/100/1000M Ethernet (RJ45), Auto MDI/MDIX,Built-in 1.5KV electromagnetic isolation protection |
Serial | 1*RS232/RS485,Built-in 1.5KV electromagnetic isolation protection Data bit:5、6、7、8 Stop bit:1、1.5(option)、2 Check:NONE、EVEN、ODD、SPACE(option) Baud rate:2400~115200bits/s |
CAN | 1*CAN2.0 |
Indicators | “WIFI”, “Online”,”PWR”, “SYS” |
Antenna | Cellular:4 standard SMA female antenna interfaces, characteristic impedance 50 ohms WIFI:2 standard SMA male antenna interfaces, characteristic impedance 50 ohms GPS: 1 calibrated SMA female antenna interface, characteristic impedance 50 ohms (optional) |
SIM/UIM | Standard drawer type user card interface, support 1.8V/3V SIM/UIM card, built-in 15KV ESD protection, support dual SIM card |
Power | Terminal power socket |
Reset button | Through this button, the parameter configuration can be restored to the factory value |
Project | Content |
Standard | DC 12V/1.5A |
Range | DC 9~36V |
Consumption | <1.2A (12V) |
Project | Content |
Shell | Metal shell, protection grade IP30 |
Size | 135*110*43mm (Does not include antenna and mounting parts) |
Weight | 500g |
Project | Content |
Operating | -35~+75ºC(-31~+167℉) |
Storage | -40~+85ºC(-40~+185℉) |
humidity | 95%(No condensation) |
Project | Content |
GPS module | Industrial GPS module |
Receiver type | 50 channels, GPS L1 (1575.42MHz) C/A code Support WAAS, EGNOS, MSAS, GAGAN, compatible with GALILEO |
Maximum update rate | 4Hz |
Accuracy | Locate:2.5mCPE SBAS:2.0mCPE |
Capture | Cold start: 29S Warm start: 29S Auxiliary start: <1S Hot start: <1S |
Sensitive | Tracking: -160dBm Recapture: -160dBm Cold start: -144dBm |
Timing accuracy | RMS:30ns 99%:<60ns Graininess:21ns |
Time pulse | 0.25~1000Hz |
PPS | Support, the rising edge of the pulse is aligned with UTC time |
Model | Content |
EL120 | Cellular (5G NR), 2.4G/5.8G WIFI, SIM*2 , GPS(option) |
Reviews
There are no reviews yet.